List Of Top 10 Scientists And Their Inventions With Date
Who Is A Scientist
A scientist is a person who studies or practices science—someone who seeks to understand how the natural world works through observation, experimentation, and analysis. He can also be refers to as A someone who explores the nature of the universe
Key Characteristics of a Scientist:
-
Uses the scientific method (ask questions, form hypotheses, test, observe, conclude)
-
Works in fields like biology, physics, chemistry, astronomy, geology, medicine, etc.
-
Often publishes findings and collaborates with others
-
Can work in laboratories, universities, research centers, industries, or in the field
Types of Scientists:
| Field | Scientist Type | What They Study |
|---|---|---|
| Biology | Biologist | Living things |
| Physics | Physicist | Matter, energy, forces |
| Chemistry | Chemist | Substances and reactions |
| Astronomy | Astronomer | Stars, planets, space |
| Geology | Geologist | Earth, rocks, earthquakes |
| Medicine | Medical scientist | Human health, diseases |
| Environmental Science | Environmentalist | Ecosystems, pollution, sustainability |
| Computer Science | Computer scientist | Computing systems, software |
Examples:
-
Marie Curie – Discovered radioactive elements
-
Albert Einstein – Developed the theory of relativity
-
Charles Darwin – Proposed the theory of evolution
-
Chien-Shiung Wu – Pioneered work in nuclear physics
-
Jane Goodall – Studied wild chimpanzees
50 Inventors, Their Inventions, and Causes of Death
| No. | Name | Invention | Cause of Death |
|---|---|---|---|
| 1 | Thomas Edison | Light bulb (improved), phonograph | Complications from diabetes (1931) |
| 2 | Nikola Tesla | AC current, Tesla coil | Coronary thrombosis (1943) |
| 3 | Alexander Graham Bell | Telephone | Complications from diabetes (1922) |
| 4 | Guglielmo Marconi | Radio | Heart attack (1937) |
| 5 | James Watt | Steam engine improvements | Natural causes (1819) |
| 6 | Alfred Nobel | Dynamite | Stroke (1896) |
| 7 | Galileo Galilei | Thermoscope, improvements to telescope | Fever and heart palpitations (1642) |
| 8 | Isaac Newton | Reflecting telescope | Natural causes (1727) |
| 9 | Leonardo da Vinci | Flying machine sketches, parachute | Stroke (1519) |
| 10 | Benjamin Franklin | Lightning rod, bifocals | Pleurisy (1790) |
| 11 | Marie Curie | Radium, polonium | Aplastic anemia due to radiation (1934) |
| 12 | Joseph Henry | Electromagnet | Stroke (1878) |
| 13 | John Logie Baird | Television | Stroke (1946) |
| 14 | Tim Berners-Lee | World Wide Web | (Still alive as of 2024) |
| 15 | Samuel Morse | Telegraph | Pneumonia (1872) |
| 16 | Wright Brothers | Airplane | Orville: heart attack (1948), Wilbur: typhoid (1912) |
| 17 | Eli Whitney | Cotton gin | Prostate cancer (1825) |
| 18 | Johannes Gutenberg | Printing press | Possibly stroke or old age (1468) |
| 19 | Robert Hooke | Compound microscope improvements | Unknown (1703) |
| 20 | George Washington Carver | Crop rotation, peanut products | Complications from fall (1943) |
| 21 | Archimedes | Compound pulley, war machines | Killed by Roman soldier (212 BC) |
| 22 | Michael Faraday | Electromagnetic induction | Natural causes (1867) |
| 23 | Carl Benz | Automobile (gas-powered) | Bronchitis (1929) |
| 24 | Charles Babbage | Analytical engine (early computer) | Renal disease (1871) |
| 25 | Grace Hopper | COBOL programming language | Natural causes (1992) |
| 26 | Ada Lovelace | First computer algorithm | Uterine cancer (1852) |
| 27 | Hedy Lamarr | Frequency-hopping (Wi-Fi ancestor) | Heart disease (2000) |
| 28 | Frank Whittle | Jet engine (co-inventor) | Lung cancer (1996) |
| 29 | Alexander Fleming | Penicillin | Heart attack (1955) |
| 30 | James Dyson | Bagless vacuum cleaner | (Still alive as of 2024) |
| 31 | Garrett Morgan | Gas mask, traffic light | Glaucoma (1963) |
| 32 | Philo Farnsworth | Modern television system | Pneumonia (1971) |
| 33 | Robert Goddard | Liquid-fueled rocket | Throat cancer (1945) |
| 34 | Enrico Fermi | Nuclear reactor | Stomach cancer (1954) |
| 35 | Igor Sikorsky | Helicopter | Heart attack (1972) |
| 36 | Niels Bohr | Atomic model | Stroke (1962) |
| 37 | John von Neumann | Game theory, computer architecture | Cancer (1957) |
| 38 | Jack Kilby | Integrated circuit (microchip) | Cancer (2005) |
| 39 | Steve Jobs | iPhone, Apple devices | Pancreatic cancer (2011) |
| 40 | Alan Turing | Computer science, Turing machine | Suicide (1954) |
| 41 | Rosalind Franklin | DNA structure imaging | Ovarian cancer (1958) |
| 42 | Thomas Midgley Jr. | Leaded gasoline, CFCs | Accidental strangulation (1944) |
| 43 | Percy Spencer | Microwave oven | Unknown (1970) |
| 44 | Norbert Wiener | Cybernetics | Heart attack (1964) |
| 45 | Blaise Pascal | Mechanical calculator | Stomach cancer (1662) |
| 46 | John Harrison | Marine chronometer | Natural causes (1776) |
| 47 | Antoine Lavoisier | Law of Conservation of Mass | Executed by guillotine (1794) |
| 48 | George Stephenson | Steam locomotive | Pleurisy (1848) |
| 49 | Richard Trevithick | High-pressure steam engine | Pneumonia (1833) |
| 50 | James Clerk Maxwell | Electromagnetic theory | Abdominal cancer (1879) |
Courses You Can Study Without Physics | Science courses without Physics in JAMB






